3D-Force plate 900600
Specifications
Downloads
Videos
DIMENSIONS | 896 x 596 x 138 mm |
MASS | 45 kg |
LOAD RANGE ON SENSORS | Fz : 100-3300 N Fx, Fy : 100-1200N |
OVERLOAD (SENSORS) | 24 kN |
LINEARITY | Fx, Fy: <0.1% Fz: <0.1% |
HYSTERESIS | Fx, Fy: <0.1% Fz: <0.1% |
CROSS-TALK | Fz -> Fx, Fy: <0.3% |
DRIFT | Fx, Fy, Fz: <1 N/h |
NATURAL FREQUENCY (without flooring plate) |
Fx: >150 Hz Fy, Fz: >150 Hz |
TEMPERATURE OPERATION | 10 to 40°C 40 to 104°F |
TEMPERATURE STORAGE |
-25 to 40°C -13 to 104°F |
STORAGE HUMIDITY | 0 - 95% (non-condensing) |
AIR PRESSURE | 700-1060 hPa (max 3000m altitude) |
RESOLUTION | Fy, Fx: Adjustable (~70 mN/bit) Fz: Adjustable (~140 mN/bit) |
MEASUREMENT RANGE | 3.3 kN (adjustable upon request from 0.1 to 6.7kN) |
SAMPLING RATE | 100 to 10000 Hz |
- Flooring support plate
- Aluminum base plate
- Ethernet data streaming to Qualisys QTM
- Jump analysis software module
- Post-processing 3D-GRF decomposition of left & right foot forces for double stance on a single force-plate